Ferry catamaran 43 m
| Lenght over all | 43.4 m | |
| Beam | 9.5 m | |
| Draft,max | 1,2 m | |
| Speed | 35 kn | |
| Engine | 4 x 1080 kW | |
| Crew | 12+250 | |
| Material | Aluminium | |
| Design by | Incat Crowther |
More
Ferry catamaran 39 m
| Lenght over all | 39.0 m | |
| Beam | 11.00m | |
| Draft,max | 1,6 m | |
| Speed | 34 kn pri 90%MCR | |
| Engine | 2 x 2160 kW | |
| Crew | 8+350 | |
| Material | Aluminij | |
| Design by | Incat Crowther |
More
Ferry catamaran
| Lenght over all | 39.0 m | |
| Beam | 11.00m | |
| Draught,max | 1,6 m | |
| Speed | 34 kn pri 90%MCR | |
| Engine | 2 x 2160 kW | |
| Crew | 8+350 | |
| Material | Aluminium | |
| Design by | Incat Crowther |
More
High speed boat
| Lenght over all | 30.0 m | |
| Beam | 15.0 m | |
| Draught | 1.2 m | |
| Speed | 12.5 kn pri 100% MCR | |
| Engine | 2 x 1250 kW | |
| Crew | 40+100 | |
| Material | Aluminium | |
| Design by | Ship projects engineering & contracting |
More
Crew boat 70 m
| Lenght over all | 70.0 m | |
| Beam | 16.0 m | |
| Draught | 2.5 m | |
| Speed | 35 kn pri 90% MCR | |
| Engine | 4 x 2880 kW | |
| Crew | 14+148 | |
| Material | Aluminium | |
| Design by | Incat Crowther |
More
Crew boat 50 m catamaran
| Lenght over all | 50.3 m | |
| Beam | 11.58 m | |
| Draught | 2.13 m | |
| Speed | 35 kn pri 90% MCR | |
| Engine | 4 x 2465 kW | |
| Crew | 150 | |
| Material | Aluminium | |
| Design by: | Incat Crowther |
More
Crew boat 50 m
| Lenght over all | 50.8 m | |
| Beam | 10.00 m | |
| Draught | 1.7 m | |
| Speed | 24 kn pri 90 MCR | |
| Engine | 4 x 1320 kW | |
| Crew | 8+70 | |
| Material | Aluminium | |
| Design by: | Ship projects engineering&contracting |
More
Crew boat 37 m
| Lenght over all | 37.3 m | |
| Beam | 8.2 m | |
| Draught | 2.1 m | |
| Speed | 25 kn pri 100% MCR | |
| Engine | 3 x 1320 kW | |
| Crew | 6+50 | |
| Material | Aluminium | |
| Design by: | Ship projects engineering & contracting |
More
Dredger
| Lenght over all | 36.0 m | |
| Lenght over ponton | 24.0 m | |
| Beam | 7.6 m | |
| Draught | 1.5 m | |
| Suction/Discharge pipe diameter | 450/450 mm | |
| Cutter power | 108 kW | |
| Dredge pump diesel engine power | 634 kW | |
| Design by | Vosta LMG |
More
Wind farm catamaran
| Lenght over all | 21.3 m | |
| Beam | 6.4 m | |
| Draught | 1.7 m | |
| Speed | 30 kn | |
| Engine | 2 x 1319 kW | |
| Crew | 12 | |
| Material | Aluminium | |
| Design by | Alicat work boats |
More
Diving supply vessel
| Lenght over all | 45.95 m | |
| Beam | 11.0 m | |
| Draught | 2.8 m | |
| Speed | 12.5 kn pri 100% MCR | |
| Engine | 2 x 1300 kW | |
| Crew | 18 | |
| Material | Steel | |
| Design by: | Ship projects engineering & contracting |
More
Anchor handling tug supply vessel
| Lenght over all | 55.0 m | |
| Beam | 15.0 m | |
| Draught | 5.3 m | |
| Speed | 12.5 kn pri 100% MCR | |
| Engine | 2 x 1800 kW | |
| Crew | 20 | |
| Material | Steel | |
| Design by: | Ship projects engineering & contracting |
More
16 m Patrol/ SAR boat
| Lenght over all | 17.60 m | |
| Beam | 4.5 m | |
| Draught | 1 m | |
| Speed | 43 kn | |
| Engine | 2 x 810 kW,MTU 8 V | |
| Crew | 6 | |
| Material | Aluminium | |
| Design by: | Camarc Design |
More